SPECIFICATION
Model | Overall Length |
Overall Height |
Overall Width |
Pin to Pin Center Distace |
Forearm Open Width |
Retractable Distance Of Oil Cylinder |
Unit | mm | mm | mm | mm | mm | mm |
HH30 | 388 | 246 | 175 | 80-150 | 80-140 | 170-206 |
HH40 | 534-545 | 307 | 258-263 | 230-270 | 155-170 | 205-275 |
HH50 | 600 | 310 | 270-280 | 290-360 | 180-200 | 340-450 |
HH60 | 765 | 388 | 353-436 | 380-420 | 232-315 | 340-486 |
HH70 | 924-944 | 492 | 449-483 | 460-480 | 306-340 | 256-390 |
HH80 | 983-1050 | 574 | 543-568 | 473-540 | 375-411 | 413-590 |
HH100 | 1006-1173 | 558-610 | 606-663 | 550-620 | 416-469 | 520-590 |
Model | Top to Bottom Pin Distance |
Pin Diameter |
Weight | Working Pressure |
Required Oil Flow |
Applicable Excavator |
Unit | mm | mm | kg | kg/cm2 | l/min | Ton |
HH30 | 159 | 25-40 | 25 | 40-380 | 10-20 | 1.5-4 |
HH40 | 195 | 45-50 | 50-60 | 40-380 | 10-20 | 4-7 |
HH50 | 195 | 50-55 | 80 | 40-380 | 10-20 | 5-8 |
HH60 | 220 | 60-70 | 120-130 | 40-380 | 10-20 | 9-19 |
HH70 | 275 | 70-80 | 280-290 | 40-380 | 10-20 | 17-23 |
HH80 | 300 | 80-90 | 420-430 | 40-380 | 10-20 | 23-30 |
HH100 | 360 | 90-120 | 450-580 | 40-380 | 10-20 | 33-45 |
Quick Coupler – Construction Machinery Attachments
Notes:
Hydraulic Coupler and Mechanical Coupler
Function:
Convenient to replace excavator accessory hydraulic breaker, hydraulic cutter, bucket, ripper etc. And extend excavator operating area, save time and enhance working efficiency.
Feature:
Convenient, practical and low cost.
Call Now!
+62 778 410 2223
Complex Kara Industrial Park
Blok E No. 5, Batam Center, Batam 29432
Kepulauan Riau – Indonesia