SPECIFICATION
SPECIFICATION | 40-50 TONS | 60-70 TONS | ABOVE 80 TONS |
BOOM LENGTH | 5080±200mm | 5300±500mm | 6000±800mm |
ARM LENGTH | 3330±200mm | 3630±300mm | 4200±400mm |
BOOM WEIGHT | 6800±800kg | 13000±900kg | 13000±1000kg |
ARM WEIGHT | 7200±1000kg | 12000±1200kg | 12000±2000kg |
RIPPER SIZE | 1300mm | 1500mm | 1600mm |
RIPPER WEIGHT | 900-1200kg | 1200-1800kg | 1800-2500kg |
Rock Arm And Boom – Construction Machinery Attachments
Function:
Reducing explosion, good for environmental protection and more safe.
Feature:
Boom And Arm weight increase, Boom And Arm legth shorter.
Call Now!
+62 778 410 2223
Complex Kara Industrial Park
Blok E No. 5, Batam Center, Batam 29432
Kepulauan Riau – Indonesia