SPECIFICATION
Model | Height | Overall Width |
Overall Length |
Pin Diameter |
Open Width |
Weight | Applicable Excavator |
Unit | mm | mm | mm | mm | mm | kg | Ton |
HHR02 | 380 | 270 | 700 | 40-50 | 150-180 | 80 | 4-6 |
HHR04 | 420 | 320 | 1000 | 50-55 | 180-200 | 145 | 5-9 |
HHR06 | 570 | 410 | 1300 | 60-70 | 200-315 | 280 | 9-16 |
HHR08 | 668 | 496 | 1460 | 70-80 | 300-350 | 550 | 16-23 |
HHR10 | 735 | 560 | 1650 | 80-90 | 360-420 | 750 | 23-30 |
HHR16 | 790 | 680 | 1600 | 90-120 | 400-460 | 870 | 31-45 |
Ripper – Construction Machinery Attachments
Function:
Crush and Devide hard soil, secondary solid rock and weathered granite.
Feature:
Powerful, Durable and Efficient.
Call Now!
+62 778 410 2223
Complex Kara Industrial Park
Blok E No. 5, Batam Center, Batam 29432
Kepulauan Riau – Indonesia