SPECIFICATION
Model | Applicable Excavator |
Outline Size |
Weight (kg) |
Tooth Number |
Plate Thickness |
HT821 | Under 3tons | 8″x21″ | 41 | 2 | 1/2″ |
HT824 | Under 3tons | 8″x24″ | 46 | 2 | 1/2″ |
HT830 | 3-4 tons | 8″x30″ | 50 | 2 | 1/2″ |
HT1035 | 4-6 tons | 10″x35″ | 120 | 2 | 5/8″ |
HT1240 | 5.5-7 tons | 12″x40″ | 113 | 2 | 5/8″ |
HT1845 | 8-10 tons | 18″x45″ | 226 | 2 | 1″ |
HT1850 | 11-18 tons | 18″x50″ | 285 | 2 | 1″ |
HT2458 | 18-23 tons | 24″x58″ | 454 | 2 | 1″ |
HT3062 | 23-27 tons | 30″x62″ | 670 | 2 | 1 1/4″ |
Hydraulic Thumb – Construction Machinery Attachments
Function:
Assisting bucket to grip irregular objects.
Feature:
Simple and Practical.
Call Now!
+62 778 410 2223
Complex Kara Industrial Park
Blok E No. 5, Batam Center, Batam 29432
Kepulauan Riau – Indonesia