SPECIFICATION
Model | Operating Pressure |
Operating Fluid |
Return Pressure |
Operating Frequency |
Weight | Applicable Excavator |
Unit | Bar | l/min | Bar | Bpm | kg | Ton |
HH2000 | 20-24 | 150-180 | 6 | 1800 | 2000 | 19-24 |
HH3000 | 20-24 | 150-200 | 6 | 1800 | 3000 | 25-35 |
HH4000 | 20-24 | 160-220 | 6 | 1700 | 4000 | 35-40 |
HH5000 | 21-25 | 160-250 | 6 | 1700 | 4500 | 41-50 |
HH6000 | 22-26 | 180-260 | 6 | 1600 | 5000 | 51-66 |
HH8000 | 22-26 | 180-260 | 6 | 1600 | 7000 | 66-85 |
High Frequency Hydraulic Vibrate PickAxe – Construction Machinery Attachments
Function:
Road, Civicism, Building infrastructure construction, more efficient than Hydraulic Breaker.
Feature:
High speed revolution making centrifugal force high frequent vibrate, fast breaking and low noise.
Call Now!
+62 778 410 2223
Complex Kara Industrial Park
Blok E No. 5, Batam Center, Batam 29432
Kepulauan Riau – Indonesia