Model | POWER kW (HP) @RPM | (Weight KG) Dimension |
SC33W600CA2 | 430(585)@1200 | (3400) 2519 x 1032 x 1930mm |
SC33W680CA2 | 490(666)@1350 | (3400) 2519 x 1032 x 1930mm |
SC33W765CA2 | 549(750)@1500 | (3400) 2519 x 1032 x 1930mm |
SC33W825CA2 | 595(810)@1500 | (3400) 2519 x 1032 x 1930mm |
SC33W880CA2 | 640(820)@1500 | (3400) 2519 x 1032 x 1930mm |
SC33W1000CA2 | 725(986)@1500 | (3400) 2519 x 1032 x 1930mm |
RELATED EQUIPMENT
Call Now!
+62 778 410 2223
Complex Kara Industrial Park
Blok E No. 5, Batam Center, Batam 29432
Kepulauan Riau – Indonesia